Number Format: (780) xxx-xxxx
International Number Format: +1 780 xxxxxxx
Major city: Edmonton
Time Zone: MST (UTC-07:00) / MDT (UTC-06:00)
Our service will help you if:
Numbers | Comments | Rating | |
---|---|---|---|
+17805166564 | 780-516-6564 | 1 | -1 |
+17805199869 | 780-519-9869 | 1 | 0 |
+17805270001 | 780-527-0001 | 1 | -1 |
+17805274623 | 780-527-4623 | 1 | 1 |
+17805316936 | 780-531-6936 | 1 | -5 |
+17805325635 | 780-532-5635 | 1 | -5 |
+17805331845 | 780-533-1845 | 1 | 0 |
+17805469032 | 780-546-9032 | 1 | -5 |
+17805534213 | 780-553-4213 | 1 | -5 |
+17805540000 | 780-554-0000 | 4 | -20 |
+17805540928 | 780-554-0928 | 1 | 5 |
+17805590093 | 780-559-0093 | 1 | -5 |
+17805620009 | 780-562-0009 | 1 | -5 |
+17805620077 | 780-562-0077 | 2 | -4 |
+17805620113 | 780-562-0113 | 1 | -5 |
+17805620132 | 780-562-0132 | 2 | -5 |
+17805658049 | 780-565-8049 | 1 | -1 |
+17805660000 | 780-566-0000 | 2 | -10 |
+17805661627 | 780-566-1627 | 1 | -5 |
+17805664501 | 780-566-4501 | 1 | -5 |
+17805667110 | 780-566-7110 | 1 | 5 |
+17805696605 | 780-569-6605 | 1 | -1 |
+17805774042 | 780-577-4042 | 1 | 5 |
+17805794174 | 780-579-4174 | 1 | -2 |
+17805815673 | 780-581-5673 | 1 | -5 |
+17805890449 | 780-589-0449 | 1 | 0 |
+17805892128 | 780-589-2128 | 1 | -5 |
+17805918254 | 780-591-8254 | 1 | -5 |
+17805921798 | 780-592-1798 | 1 | 0 |
+17806000000 | 780-600-0000 | 1 | -5 |
+17806013659 | 780-601-3659 | 1 | -2 |
+17806023376 | 780-602-3376 | 1 | -5 |
+17806040000 | 780-604-0000 | 2 | -10 |
+17806044095 | 780-604-4095 | 1 | -5 |
+17806051572 | 780-605-1572 | 1 | -3 |
+17806056288 | 780-605-6288 | 1 | -1 |
+17806161256 | 780-616-1256 | 1 | -5 |
+17806162066 | 780-616-2066 | 1 | -5 |
+17806162531 | 780-616-2531 | 1 | -5 |
+17806164207 | 780-616-4207 | 1 | -5 |
+17806168914 | 780-616-8914 | 1 | 2 |
+17806169251 | 780-616-9251 | 2 | -10 |
+17806169455 | 780-616-9455 | 1 | -5 |
+17806188373 | 780-618-8373 | 1 | -5 |
+17806190343 | 780-619-0343 | 1 | -5 |
+17806194515 | 780-619-4515 | 1 | -5 |
+17806249221 | 780-624-9221 | 1 | -4 |
+17806282064 | 780-628-2064 | 1 | -5 |
+17806282410 | 780-628-2410 | 1 | -5 |
+17806282418 | 780-628-2418 | 1 | -1 |
+17806282435 | 780-628-2435 | 1 | -5 |
+17806282624 | 780-628-2624 | 1 | -3 |
+17806282712 | 780-628-2712 | 1 | 0 |
+17806282944 | 780-628-2944 | 1 | -5 |
+17806284053 | 780-628-4053 | 1 | -5 |
+17806284165 | 780-628-4165 | 1 | 3 |
+17806343272 | 780-634-3272 | 1 | -5 |
+17806348049 | 780-634-8049 | 1 | 0 |
+17806443450 | 780-644-3450 | 1 | -5 |
+17806520543 | 780-652-0543 | 1 | 5 |
+17806521669 | 780-652-1669 | 4 | -20 |
+17806566194 | 780-656-6194 | 1 | -5 |
+17806605873 | 780-660-5873 | 1 | -5 |
+17806634312 | 780-663-4312 | 1 | -5 |
+17806657216 | 780-665-7216 | 1 | 0 |
+17806663908 | 780-666-3908 | 1 | -5 |
+17806664515 | 780-666-4515 | 1 | 3 |
+17806668645 | 780-666-8645 | 1 | -3 |
+17806674931 | 780-667-4931 | 1 | -3 |
+17806676595 | 780-667-6595 | 1 | 0 |
+17806679232 | 780-667-9232 | 1 | -5 |
+17806701234 | 780-670-1234 | 6 | -30 |
+17806707504 | 780-670-7504 | 1 | -5 |
+17806707516 | 780-670-7516 | 1 | 0 |
+17806709849 | 780-670-9849 | 1 | 0 |
+17806760067 | 780-676-0067 | 5 | -15 |
+17806760110 | 780-676-0110 | 1 | 0 |
+17806760285 | 780-676-0285 | 1 | -5 |
+17806760627 | 780-676-0627 | 6 | -30 |
+17806760690 | 780-676-0690 | 1 | -5 |
+17806762167 | 780-676-2167 | 1 | -5 |
+17806764034 | 780-676-4034 | 1 | -5 |
+17806764170 | 780-676-4170 | 1 | -5 |
+17806770021 | 780-677-0021 | 1 | -5 |
+17806773722 | 780-677-3722 | 1 | -5 |
+17806794406 | 780-679-4406 | 1 | 0 |
+17806803445 | 780-680-3445 | 1 | 0 |
+17806806889 | 780-680-6889 | 1 | -5 |
+17806807890 | 780-680-7890 | 1 | -5 |
+17806841952 | 780-684-1952 | 1 | -5 |
+17806862014 | 780-686-2014 | 1 | -5 |
+17806899641 | 780-689-9641 | 2 | 0 |
+17806900504 | 780-690-0504 | 1 | 0 |
+17806903508 | 780-690-3508 | 1 | -5 |
+17806910000 | 780-691-0000 | 1 | -5 |
+17806913548 | 780-691-3548 | 1 | -5 |
+17806954445 | 780-695-4445 | 1 | -5 |
+17806957625 | 780-695-7625 | 1 | 0 |
+17806996207 | 780-699-6207 | 1 | -5 |
+17807001600 | 780-700-1600 | 1 | 0 |
Faizan, 2021-04-21 07:24:59
Number: +1 (647) 660-8081
Call type: Spam
Rating: -5
she said i won a $20 gift card but when i call her is was a spam
C. C., 2021-04-14 02:08:01
Number: +1 (902) 681-3745
Call type: Unknown
Rating: 0
called at 10:45 hrs, Apr. 14, 2021 -- recording told me 2 large amount charged -- international money transfer and amazon $400.00 purchase. The recording instructions included authorizing or declining the charges?
Can't find those on my accounts.
GC, 2021-04-10 02:25:51
Number: +1 (613) 909-5888
Call type: Spam
Rating: -5
Texted twice about 3 hrs apart in the very early morning (~3am), seems to be a robo-texter even though it is reported as Iristel Inc landline. Texts were blank with no message.
Chryssie Daemon, 2021-04-09 06:07:09
Number: +1 (844) 261-1538
Call type: Harassment
Rating: -5
they call at least 4 times a day almost at any hours and never leave a voice message
Detective, 2021-04-08 07:17:55
Number: +1 (418) 473-9659
Call type: Scam
Rating: -5
This number 4184739659 sent a text message to me and request me to click a link, please be aware that do not click the unknown link. The scammers will steal your information after your click that link.
JM Brasch, 2021-04-07 00:50:27
Number: +1 (705) 796-2016
Call type: Unknown
Rating: 0
I think this is a scam of some sort.
robin senger, 2021-04-06 14:35:36
Number: +1 (844) 954-4498
Call type: Survey
Rating: -5
Deep throated male voice rushed over survey company. I then disengaged the contact.
Jane Roberts, 2021-04-06 10:03:58
Number: +1 (519) 914-3044
Call type: Unknown
Rating: 0
ISP Telecom came up unknown. Didn't leave message.
Diane Rheubottom, 2021-04-06 08:06:15
Number: +1 (226) 271-8454
Call type: Scam
Rating: -5
Left message asking for money from Rev Canada. Reverse look up says Iristel Inc. BBB responses to complaints says they sell phone #'s to third parties & haven't any control of what happens.
Diane Brown, 2021-04-06 07:54:32
Number: +1 (705) 915-3186
Call type: Telemarket
Rating: -2
Didn't leave message. Looked up this # and info about Comwave Networks and BBB has over 500 complaints since 2018.