Number Format: (902) xxx-xxxx
International Number Format: +1 902 xxxxxxx
Major city: Halifax
Time Zone: AST (UTC-04:00) / ADT (UTC-03:00)
Our service will help you if:
Numbers | Comments | Rating | |
---|---|---|---|
+19024418398 | 902-441-8398 | 1 | -5 |
+19024419312 | 902-441-9312 | 1 | -5 |
+19024422901 | 902-442-2901 | 1 | -5 |
+19024424519 | 902-442-4519 | 1 | -2 |
+19024441742 | 902-444-1742 | 1 | -5 |
+19024441792 | 902-444-1792 | 1 | -5 |
+19024448900 | 902-444-8900 | 1 | 0 |
+19024480134 | 902-448-0134 | 1 | -1 |
+19024482383 | 902-448-2383 | 1 | -5 |
+19024482478 | 902-448-2478 | 1 | -5 |
+19024483165 | 902-448-3165 | 1 | -5 |
+19024490310 | 902-449-0310 | 1 | -5 |
+19024491970 | 902-449-1970 | 1 | -5 |
+19024508436 | 902-450-8436 | 1 | 0 |
+19024597431 | 902-459-7431 | 1 | -5 |
+19024697809 | 902-469-7809 | 1 | -5 |
+19024722593 | 902-472-2593 | 1 | -5 |
+19024731095 | 902-473-1095 | 2 | -4 |
+19024734707 | 902-473-4707 | 2 | -3 |
+19024750656 | 902-475-0656 | 1 | -5 |
+19024767189 | 902-476-7189 | 1 | -5 |
+19024780120 | 902-478-0120 | 3 | -15 |
+19024790656 | 902-479-0656 | 1 | -5 |
+19024814078 | 902-481-4078 | 1 | -5 |
+19024820459 | 902-482-0459 | 1 | 0 |
+19024820551 | 902-482-0551 | 1 | 5 |
+19024820771 | 902-482-0771 | 1 | -4 |
+19024820803 | 902-482-0803 | 1 | -4 |
+19024821315 | 902-482-1315 | 1 | -5 |
+19024823223 | 902-482-3223 | 1 | -5 |
+19024828368 | 902-482-8368 | 1 | -5 |
+19024829269 | 902-482-9269 | 1 | -5 |
+19024829357 | 902-482-9357 | 1 | -5 |
+19024839735 | 902-483-9735 | 1 | 0 |
+19024889541 | 902-488-9541 | 1 | -3 |
+19024891479 | 902-489-1479 | 1 | 3 |
+19024899568 | 902-489-9568 | 3 | 5 |
+19024957698 | 902-495-7698 | 1 | -5 |
+19024958604 | 902-495-8604 | 1 | -5 |
+19024970908 | 902-497-0908 | 1 | 5 |
+19024994047 | 902-499-4047 | 1 | 5 |
+19025120137 | 902-512-0137 | 2 | -10 |
+19025120150 | 902-512-0150 | 1 | -5 |
+19025120155 | 902-512-0155 | 1 | -5 |
+19025210658 | 902-521-0658 | 1 | -5 |
+19025216590 | 902-521-6590 | 2 | -8 |
+19025279352 | 902-527-9352 | 1 | -5 |
+19025290318 | 902-529-0318 | 1 | -5 |
+19025291299 | 902-529-1299 | 1 | -5 |
+19025291502 | 902-529-1502 | 1 | -5 |
+19025291721 | 902-529-1721 | 1 | -5 |
+19025292383 | 902-529-2383 | 1 | -2 |
+19025320832 | 902-532-0832 | 1 | 0 |
+19025370940 | 902-537-0940 | 1 | -5 |
+19025372289 | 902-537-2289 | 1 | -5 |
+19025433141 | 902-543-3141 | 1 | 1 |
+19025436570 | 902-543-6570 | 1 | -5 |
+19025458576 | 902-545-8576 | 1 | -5 |
+19025472020 | 902-547-2020 | 1 | -5 |
+19025492048 | 902-549-2048 | 1 | 5 |
+19025492179 | 902-549-2179 | 1 | -5 |
+19025492529 | 902-549-2529 | 1 | -5 |
+19025493263 | 902-549-3263 | 1 | -5 |
+19025493296 | 902-549-3296 | 1 | -5 |
+19025494347 | 902-549-4347 | 2 | -10 |
+19025655221 | 902-565-5221 | 1 | 0 |
+19025658796 | 902-565-8796 | 1 | 0 |
+19025659177 | 902-565-9177 | 1 | -5 |
+19025685147 | 902-568-5147 | 1 | 0 |
+19025784059 | 902-578-4059 | 1 | -5 |
+19025989210 | 902-598-9210 | 1 | -5 |
+19025990623 | 902-599-0623 | 2 | -10 |
+19025990671 | 902-599-0671 | 1 | -3 |
+19025990902 | 902-599-0902 | 1 | -5 |
+19025991794 | 902-599-1794 | 1 | -5 |
+19025994305 | 902-599-4305 | 7 | -35 |
+19026208542 | 902-620-8542 | 1 | -5 |
+19026260000 | 902-626-0000 | 7 | -29 |
+19026288001 | 902-628-8001 | 1 | 5 |
+19026300193 | 902-630-0193 | 1 | -5 |
+19026300200 | 902-630-0200 | 1 | -5 |
+19026300240 | 902-630-0240 | 1 | -5 |
+19026300399 | 902-630-0399 | 1 | -5 |
+19026300595 | 902-630-0595 | 1 | -5 |
+19026460025 | 902-646-0025 | 1 | -5 |
+19026460121 | 902-646-0121 | 1 | 0 |
+19026460197 | 902-646-0197 | 4 | -20 |
+19026460239 | 902-646-0239 | 5 | -25 |
+19026460290 | 902-646-0290 | 1 | -5 |
+19026460295 | 902-646-0295 | 1 | -5 |
+19026488168 | 902-648-8168 | 1 | 5 |
+19026605444 | 902-660-5444 | 3 | 10 |
+19026690548 | 902-669-0548 | 1 | -5 |
+19026690593 | 902-669-0593 | 1 | -5 |
+19026690606 | 902-669-0606 | 1 | -5 |
+19026690823 | 902-669-0823 | 1 | -5 |
+19026691001 | 902-669-1001 | 1 | -5 |
+19026691126 | 902-669-1126 | 1 | -5 |
+19026691295 | 902-669-1295 | 1 | -5 |
+19026691361 | 902-669-1361 | 1 | -5 |
Faizan, 2021-04-21 07:24:59
Number: +1 (647) 660-8081
Call type: Spam
Rating: -5
she said i won a $20 gift card but when i call her is was a spam
C. C., 2021-04-14 02:08:01
Number: +1 (902) 681-3745
Call type: Unknown
Rating: 0
called at 10:45 hrs, Apr. 14, 2021 -- recording told me 2 large amount charged -- international money transfer and amazon $400.00 purchase. The recording instructions included authorizing or declining the charges?
Can't find those on my accounts.
GC, 2021-04-10 02:25:51
Number: +1 (613) 909-5888
Call type: Spam
Rating: -5
Texted twice about 3 hrs apart in the very early morning (~3am), seems to be a robo-texter even though it is reported as Iristel Inc landline. Texts were blank with no message.
Chryssie Daemon, 2021-04-09 06:07:09
Number: +1 (844) 261-1538
Call type: Harassment
Rating: -5
they call at least 4 times a day almost at any hours and never leave a voice message
Detective, 2021-04-08 07:17:55
Number: +1 (418) 473-9659
Call type: Scam
Rating: -5
This number 4184739659 sent a text message to me and request me to click a link, please be aware that do not click the unknown link. The scammers will steal your information after your click that link.
JM Brasch, 2021-04-07 00:50:27
Number: +1 (705) 796-2016
Call type: Unknown
Rating: 0
I think this is a scam of some sort.
robin senger, 2021-04-06 14:35:36
Number: +1 (844) 954-4498
Call type: Survey
Rating: -5
Deep throated male voice rushed over survey company. I then disengaged the contact.
Jane Roberts, 2021-04-06 10:03:58
Number: +1 (519) 914-3044
Call type: Unknown
Rating: 0
ISP Telecom came up unknown. Didn't leave message.
Diane Rheubottom, 2021-04-06 08:06:15
Number: +1 (226) 271-8454
Call type: Scam
Rating: -5
Left message asking for money from Rev Canada. Reverse look up says Iristel Inc. BBB responses to complaints says they sell phone #'s to third parties & haven't any control of what happens.
Diane Brown, 2021-04-06 07:54:32
Number: +1 (705) 915-3186
Call type: Telemarket
Rating: -2
Didn't leave message. Looked up this # and info about Comwave Networks and BBB has over 500 complaints since 2018.